financials
Please find our consolidated financial information from 2024Â below.
financials
Please find our consolidated financial information from 2024 below.
$2.5 million directly invested into Equitable Development Activities
In 2024, our investments leveraged over $12.8 million into our neighborhoods.
%
83% of all our resources invested back into community serving programs and services
| Statement of Financial Position | 2024 | 2023 |
| Assets | $17,633,173 | $16,613,943 |
| Cash | $2,935,933 | $3,381,850 |
| Grants Receivable | $2,126,529 | $2,667,017 |
| Endowment | $9,358,587 | $8,732,947 |
| Program Related Investment (Loan) | $2,937,536 | $1,787,536 |
| Other | $274,528 | $44,593 |
| Liabilities | $555,733 | $165,732 |
| Accounts Payable | $343,794 | $94,507 |
| Grants Payable | $15,000 | $15,000 |
| Other | $196,939 | $56,225 |
| Net Assets | $17,077,440 | $16,448,211 |
| Total Liabilities & Net Assets | $17,633,173 | $16,639,478 |
| Income Statement | 2024 | 2023 |
| Revenue | $6,024,272 | $5,005,175 |
| Grants/Contributions | $4784,067 | $4,442,200 |
| Government Grants/Earned Revenue | $1,197,444 | $329,830 |
| Other | $42,761 | $233,145 |
| Expenses | $6,587,596 | $5,695,041 |
| Grants & Program Services | $5,479,277 | $4,623,889 |
| Management & General | $1,108,319 | $1,071,152 |
| Investment Income | $1,081,530 | $1,016,593 |
| Unrealized Loss/Gains on Investments | $1,081,530 | $1,016,593 |
| Change in Net Assets | $518,206 | $312,268 |
