financials
Please find our consolidated financial information from 2025Â below.
financials
Please find our consolidated financial information from 2025 below.
directly invested into neighborhoods
In 2025, our investments leveraged over $12.8 million into our neighborhoods.
%
82% of all our resources invested back into community serving programs and services
| Statement of Financial Position | 2025 | 2024 |
| Assets | $17,630,875 | $17,633,173 |
| Cash | $2,564,506 | $2,935,933 |
| Grants Receivable | $1,945,789 | $2,126,529 |
| Endowment | $10,307,345 | $9,358,587 |
| Program Related Investment (Loan) | $2,557,339 | $2,937,536 |
| Other | $255,896 | $274,528 |
| Liabilities | $288,111 | $555,733 |
| Accounts Payable | $91,172 | $343,794 |
| Grants Payable | $15,000 | |
| Other | $196,939 | $196,939 |
| Net Assets | $17,342,764 | $17,077,440 |
| Total Liabilities & Net Assets | $17,630,875 | $17,633,173 |
| Income Statement | 2025 | 2024 |
| Revenue | $5,043,279 | $6,024,272 |
| Grants/Contributions | $3,643,316 | $4784,067 |
| Government Grants/Earned Revenue | $1,267,492 | $1,197,444 |
| Other | $132,471 | $42,761 |
| Expenses | $6,069,112 | $6,587,596 |
| Grants & Program Services | $4,937,259 | $5,479,277 |
| Management & General | $1,131,853 | $1,108,319 |
| Investment Income | $1,402,180 | $1,081,530 |
| Unrealized Loss/Gains on Investments | $1,402,180 | $1,081,530 |
| Change in Net Assets | $376,347 | $518,206 |
