financials
Please find our consolidated financial information from 2021 below.
financials
Please find our consolidated financial information from 2021 below.
| Income Statement | 2021 | 2020 |
| Assets | $18,216,384 | $17,244,366 |
| Cash | $6,713,111 | $6,873,950 |
| Grants Receivable | $790,118 | $645,511 |
| Endowment | $9,670,992 | $8,979,002 |
| Program Related Investment (Loan) | $300,000 | -- |
| Other | $742,233 | $745,903 |
| Liabilities | $261,914 | $205,801 |
| Accounts Payable | $78,873 | $81,100 |
| Grants Payable | $123,750 | $62,600 |
| Other | $59,291 | $62,101 |
| Net Assets | $17,954,470 | $17,038,565 |
| Total Liabilities & Net Assets | $18,216,384 | $17,244,366 |
| Statement of Activities | 2021 | 2020 |
| Revenue | $5,961,622 | $11,540,244 |
| Grants/Contributions | $4,323,786 | $9,952,950 |
| Government Grants/Earned Revenue | $469,890 | $752,152 |
| Investment Income | $1,140,870 | $774,433 |
| Other | $27,076 | $60,709 |
| Expenses | $5,045,716 | $4,229,300 |
| Grants & Program Services | $4,234,461 | $3,599,561 |
| Management & General | $811,255 | $629,739 |
| Net Income | $915,906 | $7,310,944 |
| Expenses | $4,234,209 | $3,248,520 |
| Grants & Program Services | $3,603,122 | $2,804,111 |
| Management & General | $631,087 | $444,409 |
| Net Income | $7,308,655 | $6,146,927 |
$4.2 million directly invested into Equitable Development Activities
Since 2014, our investments have leveraged over $58 million into our neighborhoods.
