financials
Please find our consolidated financial information from 2022 below.
financials
Please find our consolidated financial information from 2022 below.

$3.2 million directly invested into Equitable Development Activities

Since 2014, our investments have leveraged over $68 million into our neighborhoods.

%
84% of all our resources invested back into community serving programs and services
Statement of Financial Position | 2022 | 2021 |
Assets | $16,392,602 | $18,216,384 |
Cash | $4,535,855 | $6,713,111 |
Grants Receivable | $2,759,364 | $790,118 |
Endowment | $7,729,127 | $9,670,992 |
Program Related Investment (Loan) | $300,000 | $300,000 |
Other | $1,068,256 | $742,233 |
Liabilities | $271,118 | $261,914 |
Accounts Payable | $102,674 | $78,873 |
Grants Payable | $85,500 | $123,750 |
Other | $82,944 | $59,291 |
Net Assets | $16,121,484 | $17,954,470 |
Total Liabilities & Net Assets | $16,392,602 | $18,216,384 |
Statement of Activities | 2022 | 2021 |
Revenue | $5,859,123 | $4,820,752 |
Grants/Contributions | $5,280,731 | $4,323,786 |
Government Grants/Earned Revenue | $507,897 | $469,890 |
Other | $70,495 | $27,076 |
Expenses | $6,065,851 | $5,045,716 |
Grants & Program Services | $5,197,422 | $4,234,461 |
Management & General | $868,429 | $811,255 |
Net Income | ($206,728) | ($224,964) |
Unrealized Loss/Gains on Investments Endowment | ($1,626,258) | $1,140,870 |
Total Net Assets | ($1,832,986) | $915,906 |
2022 has been a tumultuous year in the stock market, having a significant impact on the value of non-profit endowments. Neighborhood Allies has deployed assets and resources into communities at its highest rate; however, volatility in the stock market reaching all-time highs has resulted in considerable unrealized (paper reported) losses that effects the presentation of our financial position. The Unrealized Losses on Endowed Investments have no effect on Neighborhood Allies’ ability to meet its financial obligations. Despite economic downturn, Neighborhood Allies has remained resilient and strives to continue on a path of growth and stability while driving change across our focus communities.